Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Kids Bikes |
|
|
|
| Family | Geared Bikes |
|
|
|
| Model | Black Thunder 24 |
|
|
|
| Sizes | 24" |
|
|
|
| Colour | Blue |
|
|
|
| Frame | ADT 6061 FormTech Alloy, foreged dropouts, replaceable hanger |
|
|
|
| Fork | HL Zoom 386, Alloy Crown, 50mm Travel |
|
|
|
| Rear Derailleur | Micro Shift RD-M21L |
|
|
|
| Shifters | Micro Shift TS39 7 speed trigger |
|
|
|
| Crankset | 3-Piece Alloy with 32T chain ring & double chain guard |
|
|
|
| Brakes | JAK 7B Mechanical Disc, 160mm rotors |
|
|
|
| Brake Levers | Adjustable lever with short reach design |
|
|
|
| Wheelset / Rims | Lightweight Alloy 32H |
|
|
|
| Hubs | KT 32H Alloy Cassette hubs QR |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Micro Shift CS-H071, 7-Speed, 12-28T Cassette |
|
|
|
| Handlebar | Lightweight Alloy Riser 30mm rise |
|
|
|
| Handlebar Stem | Zoom Alloy ahead, 45mm, w/alloy cap |
|
|
|
| Headset | 1 1/8th Ahead Internal semi cartridge |
|
|
|
| Grips | MTB Soft Kraton comfort |
|
|
|
| Pedals | Resin youth platform with ball bearings |
|
|
|
| Tyres | 24 x 2.6" fast-rolling MTB, AV tubes |
|
|
|
| Saddle | Zero Junior Sport |
|
|
|
| Seat Post | Alloy 27.2mm x 300mm, alloy QR |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| EXTRAS | Alloy Kickstand |
|
|
|
Geometry
| 24 | ||
| 1 | Seat Tube Length (C-Top) | 290 |
|
|
||
| 2 | Horizontal Top Tube Length | 495 |
|
|
||
| 3 | Standover Height | 620 |
|
|
||
| 4 | Head Tube Length | 105 |
|
|
||
| 5 | Head Angle | 69.5 |
|
|
||
| 6 | Seat Angle | 72 |
|
|
||
| 7 | BB Drop | 30 |
|
|
||
| 8 | Chainstay Length | 420 |
|
|
||
| 9 | Wheelbase | 965 |
| The following are not displayed. | ||
| Fork Offset | 33 | |
|
|
||
| Stem Length | 45 | |
|
|
||
| Crank Length | 152 | |
|
|
||
| Wheel Diameter | 24 | |
|
|
||