Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Urban/Trekking |
|
|
|
| Family | Adventure |
|
|
|
| Model | X-Plorer 2 Trekking Bike |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Silver |
|
|
|
| Frame | ADT 6061 Butted Formtech Ultralight Alloy Disc brake, internal cable routing, rack/fender compatible |
|
|
|
| Fork | SR NEX HLO DS with 63mm Travel and Hydraulic Lockout |
|
|
|
| Front Derailleur | Shimano Acera T3000-2 |
|
|
|
| Rear Derailleur | Shimano Altus 9sp Shadow |
|
|
|
| Shifters | Shimano Altus 18sp |
|
|
|
| Crankset | Shimano MT210 2-pce 46/30T |
|
|
|
| Brakes | Shimano MT200 Hydraulic Disc |
|
|
|
| Brake Levers | Shimano |
|
|
|
| Wheelset / Rims | Alex TD26 Double-wall Alloy 32H |
|
|
|
| Hubs | Shimano RM35 Centrelock Cassette 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG200 11-36T 9-Speed |
|
|
|
| Handlebar | Alloy 31.8 with 9deg back sweep and 12mm rise, S=640mm, M=660mm, L-XL=680mm |
|
|
|
| Handlebar Stem | Zero 31.8mm Alloy Ahead, 6 deg |
|
|
|
| Headset | Integrated Aheadset 1-1/8" |
|
|
|
| Grips | Zero Strike Dual Compound |
|
|
|
| Pedals | Nylon platform with ball bearings |
|
|
|
| Tyres | Kenda Piedmont 700 x 40c with K-Shield and AV valve |
|
|
|
| Saddle | Zero Zealth Sport |
|
|
|
| Seat Post | Alloy Micro Adjust 27.2mm |
|
|
|
| Bottom Bracket | Shimano Hollowtech II |
|
|
|
| Chain | KMC X9 |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 410 | 450 | 495 | 545 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 575 | 595 | 610 | 620 |
|
|
|||||
| 3 | Standover Height | 753 | 782 | 815 | 847 |
|
|
|||||
| 4 | Head Tube Length | 115 | 130 | 145 | 160 |
|
|
|||||
| 5 | Head Angle | 70.5 | 70.5 | 70.5 | 70.5 |
|
|
|||||
| 6 | Seat Angle | 73.5 | 73.0 | 73.0 | 73.0 |
|
|
|||||
| 7 | BB Drop | 65.0 | 65.0 | 65.0 | 65.0 |
|
|
|||||
| 8 | Chainstay Length | 440 | 440 | 440 | 440 |
|
|
|||||
| 9 | Wheelbase | 1064 | 1079 | 1094 | 1104 |
|
|
|||||
| 10 | Reach | 393 | 402 | 414 | 420 |
|
|
|||||
| 11 | Stack | 610 | 625 | 639 | 653 |
| The following are not displayed. | |||||
| Fork Offset | 40 | 40 | 40 | 40 | |
|
|
|||||
| Stem Length | 60 | 75 | 75 | 90 | |
|
|
|||||
| Crank Length | 170 | 175 | 175 | 175 | |
|
|
|||||