Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Urban/Trekking |
|
|
|
| Family | Adventure |
|
|
|
| Model | Discovery 1 Trekking Bike |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Midnight Blue |
|
|
|
| Frame | ADT 6061 Formtech Alloy, Disc Brake Design |
|
|
|
| Fork | HL 187 Suspension fork, 65mm Travel, |
|
|
|
| Front Derailleur | Shimano TY510 |
|
|
|
| Rear Derailleur | Shimano Altus |
|
|
|
| Shifters | Shimano EF500 21-Speed |
|
|
|
| Crankset | Shimano TY301 48/38/28T |
|
|
|
| Brakes | Tektro Aries Mechanical Disc, 160mm rotors |
|
|
|
| Brake Levers | Shimano EF500 |
|
|
|
| Wheelset / Rims | Alex TD26 Double-wall Alloy 36H |
|
|
|
| Hubs | Front: Shimano TX505 Alloy, Rear TY505 Alloy Centrelock Cassette 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG200 Cassette, 12-32T 7 Speed |
|
|
|
| Handlebar | Alloy Riser, 31.8mm, 15mm rise, 5 deg sweep, 680mm |
|
|
|
| Handlebar Stem | Alloy Ahead 31.8mm, adjustable |
|
|
|
| Headset | Integrated Aheadset 1-1/8" |
|
|
|
| Grips | Zero Comfort |
|
|
|
| Pedals | Nylon platform with ball bearings |
|
|
|
| Tyres | Kenda Piedmont 700 x 40c AV valve |
|
|
|
| Saddle | Zero Comfort |
|
|
|
| Seat Post | Alloy 27.2mm Micro Adjust with Suspension, 350mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC Z-7 |
|
|
|
| EXTRAS | Integrated Rear Mounted Kickstand |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 350 | 425 | 480 | 535 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 550 | 570 | 590 | 605 |
|
|
|||||
| 3 | Standover Height | 683 | 731 | 766 | 803 |
|
|
|||||
| 4 | Head Tube Length | 130 | 150 | 165 | 180 |
|
|
|||||
| 5 | Head Angle | 70 | 70 | 70 | 70 |
|
|
|||||
| 6 | Seat Angle | 74 | 74 | 73.5 | 73.5 |
|
|
|||||
| 7 | BB Drop | 65 | 65 | 65 | 65 |
|
|
|||||
| 8 | Chainstay Length | 455 | 455 | 445 | 455 |
|
|
|||||
| 9 | Wheelbase | 1069 | 1080 | 1095 | 1111 |
|
|
|||||
| 10 | Reach | 378 | 392 | 402 | 413 |
|
|
|||||
| 11 | Stack | 599 | 618 | 632 | 647 |
| The following are not displayed. | |||||
| Fork Offset | 43 | 43 | 43 | 43 | |
|
|
|||||
| Stem Length | 95 | 95 | 95 | 110 | |
|
|
|||||
| Crank Length | 170 | 170 | 170 | 170 | |
|
|
|||||