Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Road |
|
|
|
| Family | Sport Road |
|
|
|
| Model | Giro F3 |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Dark Grey / Orange |
|
|
|
| Frame | ADT 6061 Formtech Alloy with Post mount Disc Brake |
|
|
|
| Fork | ADT E1 Carbon with Alloy 1-1/8" Steerer |
|
|
|
| Front Derailleur | Shimano Acera T3000 |
|
|
|
| Rear Derailleur | Shimano Alivio |
|
|
|
| Shifters | Shimano SL-M2000 27-Speed |
|
|
|
| Crankset | Shimano M371 48/36/28T |
|
|
|
| Brakes | Shimano MT200 Hydraulic Disc, 160mm Rotors |
|
|
|
| Brake Levers | Shimano MT200 |
|
|
|
| Wheelset / Rims | Alex GD24P Double-wall Alloy 32H |
|
|
|
| Hubs | Shimano M3050 |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG200 11-32T 9-Speed |
|
|
|
| Handlebar | Alloy Flat Bar 31.8mm with Alloy Bar Ends |
|
|
|
| Handlebar Stem | Alloy Ahead 31.8mm |
|
|
|
| Headset | Integrated Aheadset 1-1/8" |
|
|
|
| Grips | Zero Strike Kraton |
|
|
|
| Pedals | Nylon Platform |
|
|
|
| Tyres | Kenda Kwick Roller 700 x 32c |
|
|
|
| Saddle | Zero Sport |
|
|
|
| Seat Post | Zero Attack 27.2mm |
|
|
|
| Bottom Bracket | Shimano UN26 |
|
|
|
| Chain | KMC X9 |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 420 | 460 | 500 | 540 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 560 | 575 | 595 | 615 |
|
|
|||||
| 3 | Head Tube Length | 130 | 155 | 185 | 205 |
|
|
|||||
| 4 | Head Angle | 71 | 71 | 71 | 71 |
|
|
|||||
| 5 | Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 |
|
|
|||||
| 6 | Chainstay Length | 440 | 440 | 440 | 440 |
|
|
|||||
| 7 | BB Drop | 70 | 70 | 70 | 70 |
|
|
|||||
| 8 | Wheelbase | 1047 | 1063 | 1082 | 1108 |
| The following are not displayed. | |||||
| Standover Height | 709 | 740 | 772 | 803 | |
|
|
|||||
| Stack | 566 | 589 | 618 | 636 | |
|
|
|||||
| Reach | 391 | 399 | 410 | 425 | |
|
|
|||||
| Fork Offset | 48 | 48 | 48 | 48 | |
|
|
|||||
| Stem Length | 60 | 75 | 75 | 90 | |
|
|
|||||
| Crank Length | 170 | 170 | 170 | 170 | |
|
|
|||||