Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Road |
|
|
|
| Family | Sport Road |
|
|
|
| Model | Giro F 1 |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Light Grey / Red |
|
|
|
| Frame | ADT 6061 Formtech Alloy |
|
|
|
| Fork | Cr-Mo Ahead 1-1/8" Steerer |
|
|
|
| Front Derailleur | Shimano TY510 |
|
|
|
| Rear Derailleur | Shimano TY300 |
|
|
|
| Shifters | Shimano EF500 21-Speed |
|
|
|
| Crankset | Shimano TY301 48/38/28T |
|
|
|
| Brakes | Alloy Mini V-Brake |
|
|
|
| Brake Levers | Shimano EF51 |
|
|
|
| Wheelset / Rims | Weinmann QR17 Double-wall Alloy 32H |
|
|
|
| Hubs | Alloy QR Front, Cassette Rear |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG200-7 12-28T 7-Speed |
|
|
|
| Handlebar | Alloy Flat Bar 31.8mm |
|
|
|
| Handlebar Stem | Alloy Ahead 31.8mm |
|
|
|
| Headset | Integrated Aheadset 1-1/8" |
|
|
|
| Grips | Zero Strike Kraton |
|
|
|
| Pedals | Nylon Platform |
|
|
|
| Tyres | Kenda Kwick Roller 700 x 28c |
|
|
|
| Saddle | Zero Sport |
|
|
|
| Seat Post | Alloy Micro Adjust 27.2mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC Z7 |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 420 | 460 | 500 | 540 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 560 | 575 | 595 | 615 |
|
|
|||||
| 3 | Head Tube Length | 130 | 155 | 185 | 205 |
|
|
|||||
| 4 | Head Angle | 71 | 71 | 71 | 71 |
|
|
|||||
| 5 | Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 |
|
|
|||||
| 6 | Chainstay Length | 440 | 440 | 440 | 440 |
|
|
|||||
| 7 | BB Drop | 70 | 70 | 70 | 70 |
|
|
|||||
| 8 | Wheelbase | 1047 | 1063 | 1082 | 1108 |
| The following are not displayed. | |||||
| Standover Height | 709 | 740 | 772 | 803 | |
|
|
|||||
| Stack | 566 | 589 | 618 | 636 | |
|
|
|||||
| Reach | 391 | 399 | 410 | 425 | |
|
|
|||||
| Fork Offset | 48 | 48 | 48 | 48 | |
|
|
|||||
| Stem Length | 60 | 75 | 75 | 90 | |
|
|
|||||
| Crank Length | 170 | 170 | 170 | 170 | |
|
|
|||||