Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Road |
|
|
|
| Family | Performance |
|
|
|
| Model | Corsa DR Team Disc |
|
|
|
| Sizes | S/M, M, M/L, L |
|
|
|
| Colour | Grey / Red |
|
|
|
| Frame | ADT CR6 Carbon, Performance Road Geometry, Universal component capability |
|
|
|
| Fork | ADT CR6 Monocoque Carbon Integrated with 1 1/4"-1 1/8" Steerer |
|
|
|
| Front Derailleur | Shimano Dura Ace 9100 |
|
|
|
| Rear Derailleur | Shimano Dura Ace 9100 |
|
|
|
| Shifters | Shimano Dura Ace 9100 22-Speed with Shimano Gear cables |
|
|
|
| Crankset | Shimano Dura Ace 9100 52/36T |
|
|
|
| Brakes | Shimano BR-R9170 Hydraulic Disc, 140mm Rotors |
|
|
|
| Brake Levers | Shimano RS9170 Hydraulic Disc |
|
|
|
| Wheelset / Rims | DT Swiss ARC 1100 Carbon Wheelset |
|
|
|
| Cassette | Shimano Dura Ace R9100 11-28T 11-Speed |
|
|
|
| Handlebar | 3T Aeronova Team Carbon 31.8mm |
|
|
|
| Handlebar Stem | 3T ARX II Team 31.8mm |
|
|
|
| Headset | Tapered Integrated Aheadset 1-1/8" - 1-1/4" |
|
|
|
| Grips | Zero Suede Micro Wrap |
|
|
|
| Tyres | Schwalbe Durano RaceGuard 700 x 25c with Superlite Tubes |
|
|
|
| Saddle | Prologo Nago Evo |
|
|
|
| Seat Post | Aero Carbon |
|
|
|
| Bottom Bracket | Shimano BB-R9100 Press Fit |
|
|
|
| Chain | Shimano HG-901 |
|
|
|
Geometry
| S/M | M | M/L | L | ||
| 1 | Seat Tube Length (C-Top) | 495 | 510 | 530 | 550 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 535 | 550 | 565 | 580 |
|
|
|||||
| 3 | Standover Height | 758 | 775 | 795 | 814 |
|
|
|||||
| 4 | Head Tube Length | 123 | 143 | 163 | 188 |
|
|
|||||
| 5 | Head Angle | 72.5 | 73 | 73.5 | 73.5 |
|
|
|||||
| 6 | Seat Angle | 74 | 73 | 73 | 72.5 |
|
|
|||||
| 7 | BB Drop | 70 | 68 | 68 | 68 |
|
|
|||||
| 8 | Chainstay Length | 405 | 405 | 405 | 407 |
|
|
|||||
| 9 | Wheelbase | 974 | 975 | 986 | 997 |
| The following are not displayed. | |||||
| Stack | 525 | 544 | 564 | 588 | |
|
|
|||||
| Reach | 385 | 384 | 393 | 395 | |
|
|
|||||
| Fork Offset | 45 | 45 | 45 | 45 | |
|
|
|||||
| Stem Length | 90 | 100 | 100 | 110 | |
|
|
|||||
| Crank Length | 170 | 172.5 | 172.5 | 175 | |
|
|
|||||