Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | MTB |
|
|
|
| Family | Sport MTB |
|
|
|
| Model | Montari LE |
|
|
|
| Sizes | S, M, L, XL, XXL |
|
|
|
| Colour | Black |
|
|
|
| Frame | ADT Custom FormTech 6061 Alloy, Integrated Head Tube, Forged Dropouts, Internal Cable Routing |
|
|
|
| Fork | RockShox 30 Silver TK, 100mm, Rebound Adjust, Lock-out |
|
|
|
| Front Derailleur | Shimano M2000 |
|
|
|
| Rear Derailleur | Shimano Altus M370 |
|
|
|
| Shifters | Shimano EF505, 27 Speed |
|
|
|
| Crankset | Shimano M2000, 40/30/22T |
|
|
|
| Brakes | Shimano M315 Hydraulic Disc, 160mm Rotors |
|
|
|
| Brake Levers | Shimano M315 |
|
|
|
| Wheelset / Rims | Weinmann XRD28 Double-wall Alloy, 32H |
|
|
|
| Hubs | Shimano TX505 Disc |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG200 Cassette, 9 Speed, 11-34T |
|
|
|
| Handlebar | 6061 Alloy Riser, 31.8mm |
|
|
|
| Handlebar Stem | Alloy, 4-Bolt Clamp, 31.8mm |
|
|
|
| Headset | Semi-Integrated Threadless, 1-1/8" |
|
|
|
| Grips | Zero Strike Gel Dual Compound |
|
|
|
| Pedals | Nylon Platform |
|
|
|
| Tyres | Victory, 2.20" |
|
|
|
| Saddle | Zero Zealth Sport |
|
|
|
| Seat Post | Alloy, 27.2mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC Z-99 |
|
|
|
Geometry
| SM | MD | MD/LG | LG | XL | ||
| 1 | Seat Tube Length (C-Top) | 380 | 430 | 420 | 470 | 520 |
|
|
||||||
| 2 | Horizontal Top Tube Length | 550 | 858 | 600 | 620 | 640 |
|
|
||||||
| 3 | Standover Height | 723 | 752 | 758 | 788 | 822 |
|
|
||||||
| 4 | Head Tube Length | 95 | 110 | 100 | 100 | 110 |
|
|
||||||
| 5 | Head Angle | 70 | 70 | 71.5 | 72 | 72 |
|
|
||||||
| 6 | Seat Angle | 74 | 73 | 73.5 | 73 | 73 |
|
|
||||||
| 7 | BB Drop | 39 | 39 | 55 | 55 | 55 |
|
|
||||||
| 8 | Chainstay Length | 430 | 430 | 450 | 450 | 450 |
|
|
||||||
| 9 | Wheelbase | 1056 | 1081 | 1099 | 1108 | 1128 |
| The following are not displayed. | ||||||
| Fork Offset | 42 | 42 | 46 | 46 | 46 | |
|
|
||||||
| Stem Length | 75 | 75 | 75 | 90 | 105 | |
|
|
||||||
| Crank Length | 170 | 175 | 175 | 175 | 175 | |
|
|
||||||