Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | MTB |
|
|
|
| Family | Sport MTB |
|
|
|
| Model | Montari 1 Womens |
|
|
|
| Sizes | XS, S, M |
|
|
|
| Colour | Coral Pink, Light Blue / White |
|
|
|
| Frame | ADT Custom FormTech 6061 Alloy Tube set, Integrated Head Tube, Forged Dropouts, Replaceable Hanger |
|
|
|
| Fork | SR Suntour XCE28, Alloy Crown & Lower Legs, 75mm Travel |
|
|
|
| Front Derailleur | Shimano TY500 |
|
|
|
| Rear Derailleur | Shimano TY500 |
|
|
|
| Shifters | Shimano EF41 21-Speed |
|
|
|
| Crankset | Shimano TY301 42/34/24T |
|
|
|
| Brakes | Tektro Mechanical Disc, 160mm Rotors |
|
|
|
| Brake Levers | Shimano EF41 |
|
|
|
| Wheelset / Rims | Weinmann XRD28 Double-wall Alloy, 32H |
|
|
|
| Hubs | Alloy Disc, QR Front & Rear |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG200 Cassette, 7 Speed, 12-28T |
|
|
|
| Handlebar | Steel Riser, 25.4mm |
|
|
|
| Handlebar Stem | Alloy, 4-Bolt Clamp, 25.4mm |
|
|
|
| Headset | Semi-Integrated Threadless, 1-1/8" |
|
|
|
| Grips | Zero Gel Dual Compound |
|
|
|
| Pedals | Nylon Platform |
|
|
|
| Tyres | Victory, 2.20" |
|
|
|
| Saddle | Zero Zeph Sport Womens |
|
|
|
| Seat Post | Alloy, 30.9mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC Z-50 |
|
|
|
Geometry
| XS | S | M | ||
| 1 | Seat Tube Length (C-Top) | 360 | 380 | 420 |
|
|
||||
| 2 | Horizontal Top Tube Length | 550 | 565 | 580 |
|
|
||||
| 3 | Standover Height | 680 | 690 | 724 |
|
|
||||
| 4 | Head Tube Length | 110 | 125 | 135 |
|
|
||||
| 5 | Head Angle | 69.5 | 69.5 | 70 |
|
|
||||
| 6 | Seat Angle | 73.5 | 73.5 | 73.5 |
|
|
||||
| 7 | BB Drop | 57 | 57 | 52 |
|
|
||||
| 8 | Chainstay Length | 430 | 430 | 430 |
|
|
||||
| 9 | Wheelbase | 1045 | 1061 | 1074 |
| The following are not displayed. | ||||
| Stack | 587 | 602 | 608 | |
|
|
||||
| Reach | 376 | 387 | 400 | |
|
|
||||
| Fork Offset | 42 | 42 | 42 | |
|
|
||||
| Stem Length | 60 | 75 | 75 | |
|
|
||||
| Crank Length | 170 | 170 | 170 | |
|
|
||||