Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Off Road |
|
|
|
| Family | Sport MTB |
|
|
|
| Model | Limited Edition |
|
|
|
| Frame | ADT Custom FormTech 6061 Alloy Tube set, Forged Dropouts, Replaceable Hanger |
|
|
|
| Fork | SR Suntour M3030, Alloy Crown & Lower Legs, 75mm Travel |
|
|
|
| Front Derailleur | Shimano TX500 |
|
|
|
| Rear Derailleur | Shimano TY300 |
|
|
|
| Shifters | Shimano EF41 21-Speed |
|
|
|
| Crankset | Shimano TY301 42/34/24T |
|
|
|
| Brakes | Tektro Mechanical Disc, 160mm Rotors |
|
|
|
| Brake Levers | Shimano EF41 |
|
|
|
| Wheelset / Rims | Double-wall Alloy, 32H |
|
|
|
| Hubs | Disc QR Front & Cassette Disc Rear |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG200 Cassette, 7 Speed, 12-32T |
|
|
|
| Handlebar | Steel Riser, 25.4mm |
|
|
|
| Handlebar Stem | Alloy, 25.4mm |
|
|
|
| Headset | Steel Threadless, 1-1/8" |
|
|
|
| Grips | Gel Dual Compound |
|
|
|
| Pedals | Nylon Platform |
|
|
|
| Tyres | Knobby, 2.35" |
|
|
|
| Saddle | Zero Sport |
|
|
|
| Seat Post | Alloy, 31.6mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC Z-50 |
|
|
|
Geometry
| XS | S | M | L | ||
| 1 | Seat Tube Length (C-Top) | 330 | 380 | 430 | 480 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 530 | 552 | 565 | 585 |
|
|
|||||
| 3 | Standover Height | 690 | 716 | 748 | 779 |
|
|
|||||
| 4 | Head Tube Length | 90 | 90 | 105 | 115 |
|
|
|||||
| 5 | Head Angle | 69 | 69.5 | 69.5 | 69.5 |
|
|
|||||
| 6 | Seat Angle | 75 | 74 | 73 | 73 |
|
|
|||||
| 7 | BB Drop | 50 | 50 | 50 | 50 |
|
|
|||||
| 8 | Chainstay Length | 450 | 450 | 450 | 450 |
|
|
|||||
| 9 | Wheelbase | 1068 | 1074 | 1079 | 1100 |
| The following are not displayed. | |||||
| Fork Offset | 42 | 42 | 42 | 42 | |
|
|
|||||
| Stem Length | 60 | 75 | 90 | 90 | |
|
|
|||||
| Crank Length | 170 | 170 | 170 | 170 | |
|
|
|||||