Add bikes to your compare list to view them alongside each other using the COMPARE tab
| E-Drive System | Bosch G3 Active Line |
|
|
|
| Drive Unit | Bosch G3 Active Line, 40Nm, 250W, 32kph for NZ, 25kph for AU |
|
|
|
| Battery | Bosch Powerpack 400Wh |
|
|
|
| Display | Bosch Purion |
|
|
|
| Charger | Bosch Std 2A Charger |
|
|
|
| Category | E-Bike |
|
|
|
| Family | Mountain E-Bikes |
|
|
|
| Model | Montari-E Jnr |
|
|
|
| Sizes | 24" Wheel |
|
|
|
| Colour | Blue |
|
|
|
| Frame | Junior AL-6061 Alloy with Ultra Light tubing, PowerPack battery and internal cables |
|
|
|
| Fork | SR XCT Jnr with hydraulic lockout, 80mm travel |
|
|
|
| Rear Derailleur | Shimano Acera 8 speed |
|
|
|
| Shifters | Shimano M315 8sp |
|
|
|
| Battery | 400Wh Powerpack battery |
|
|
|
| Crankset | FSA CK-400 with alloy crank and chain wheel cover, 32T 155mm |
|
|
|
| Motor | Bosch G3 Active Line, 40Nm, 250W, 32kph for NZ, 25kph for AU |
|
|
|
| Brakes | Shimano MT200 Hydraulic Disc, 160 Centrelock Rotors |
|
|
|
| Brake Levers | Shimano MT200 Hydraulic |
|
|
|
| Wheelset / Rims | Alex DP25 Double-wall Alloy 32H |
|
|
|
| Hubs | Front: Shimano TX505 Centrelock 32H, Rear: Shimano TX505 Centrelock Cassette 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG41 Cassette, 8-speed 11-32T |
|
|
|
| Handlebar | Syncros FL 2.0 31.8mm, riser bar, 9 deg sweep |
|
|
|
| Handlebar Stem | Syncros FL 2.0 6deg rise Ahead |
|
|
|
| Headset | Semi Integrated Aheadset |
|
|
|
| Grips | Syncros Lock-on |
|
|
|
| Pedals | Nylon platform with ball bearings |
|
|
|
| Tyres | Kenda Booster 24 x 24 |
|
|
|
| Saddle | Syncros Jnr FL2.5 |
|
|
|
| Seat Post | Alloy Micro Adjust 31.6mm |
|
|
|
| Chain | KMC |
|
|
|
| EXTRAS | Rear mounted kickstand |
|
|
|
Geometry
| One Size | ||
| 1 | Seat Tube Length (C-Top) | 300 |
|
|
||
| 2 | Horizontal Top Tube Length | 502 |
|
|
||
| 3 | Standover Height | 630 |
|
|
||
| 4 | Head Tube Length | 100 |
|
|
||
| 5 | Head Angle | 70 |
|
|
||
| 6 | Seat Angle | 73 |
|
|
||
| 7 | BB Drop | 30 |
|
|
||
| 8 | Chainstay Length | 410 |
|
|
||
| 9 | Wheelbase | 970 |
| The following are not displayed. | ||
| Stem Length | 45 | |
|
|
||
| Crank Length | 152 | |
|
|
||
| Wheel Diameter | 24 | |
|
|
||