Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Urban/Trekking |
|
|
|
| Family | Urban |
|
|
|
| Model | Inc 1 Urban Bike |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Black |
|
|
|
| Frame | ADT 6061 Formtech Alloy, Belt Drive Capable |
|
|
|
| Fork | Alloy 1-1/8" Steerer |
|
|
|
| Shifters | Shimano Nexus Rapid Fire Plus 7-Speed |
|
|
|
| Crankset | Shimano Nexus C6000 38T |
|
|
|
| Brakes | Shimano MT200 Hydraulic Disc, 160mm Rotors |
|
|
|
| Brake Levers | Shimano |
|
|
|
| Wheelset / Rims | Alex TD26 Double-wall Alloy 32H |
|
|
|
| Hubs | Front: Shimano TX505 Disc 32H; Rear: Shimano Nexus 7-Speed Disc 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano 18T cog |
|
|
|
| Handlebar | Alloy 31.8 with 9deg backsweep and 12mm rise |
|
|
|
| Handlebar Stem | Alloy Ahead 31.8mm, 7 deg |
|
|
|
| Headset | Integrated Sealed Bearing Aheadset 1-1/8" |
|
|
|
| Grips | Syncros Trail with VEXK |
|
|
|
| Pedals | Nylon Platform |
|
|
|
| Tyres | Kenda Flintridge 700 x 40c with K-shied, AV |
|
|
|
| Saddle | Syncros ER2.5 |
|
|
|
| Seat Post | Alloy Micro Adjust 27.2mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | Shimano Nexus NX10 single speed chain |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 420 | 460 | 500 | 540 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 560 | 575 | 595 | 615 |
|
|
|||||
| 3 | Standover Height | 709 | 735 | 765 | 800 |
|
|
|||||
| 4 | Head Tube Length | 130 | 155 | 185 | 205 |
|
|
|||||
| 5 | Head Angle | 71.0 | 71.0 | 71.0 | 71.0 |
|
|
|||||
| 6 | Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 |
|
|
|||||
| 7 | BB Drop | 70 | 70 | 70 | 70 |
|
|
|||||
| 8 | Chainstay Length | 440 | 440 | 440 | 440 |
|
|
|||||
| 9 | Wheelbase | 1047 | 1063 | 1084 | 1108 |
|
|
|||||
| 10 | Reach | 391 | 399 | 410 | 425 |
|
|
|||||
| 11 | Stack | 566 | 589 | 618 | 636 |
| The following are not displayed. | |||||
| Fork Offset | 48 | 48 | 48 | 48 | |
|
|
|||||
| Stem Length | 60 | 80 | 80 | 100 | |
|
|
|||||
| Crank Length | 170 | 170 | 170 | 170 | |
|
|
|||||