Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Urban/Trekking |
|
|
|
| Family | Adventure |
|
|
|
| Model | X-Plorer MS 2W Trekking Bike |
|
|
|
| Sizes | XS, S, M |
|
|
|
| Colour | Purple |
|
|
|
| Frame | ADT 6061 Butted Formtech Ultralight Alloy Disc brake, internal cable routing, rack/fender compatible |
|
|
|
| Fork | HL 187 HLO Suspension fork, 65mm Travel, with hydraulic lockout |
|
|
|
| Rear Derailleur | Microshift Advent X 10sp with Clutch |
|
|
|
| Shifters | Microshift Advent 10sp Trail trigger |
|
|
|
| Crankset | ProWheel Charm, forged alloy crank, 38T narrow/wide Chaninwheel |
|
|
|
| Brakes | Tektro M275 Hydraulic |
|
|
|
| Brake Levers | Tektro M275 Hydraulic |
|
|
|
| Wheelset / Rims | Alex TD26 Double-wall Alloy 32H |
|
|
|
| Hubs | Joytech alloy cassette disc 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Microshift Advent X cassette, 11-48T, 10sp |
|
|
|
| Handlebar | Alloy 31.8 with 9deg back sweep and 12mm rise |
|
|
|
| Handlebar Stem | Alloy Ahead 31.8mm, 7 deg |
|
|
|
| Headset | Integrated Aheadset 1-1/8" |
|
|
|
| Grips | Zero Strike Dual Compound |
|
|
|
| Pedals | Nylon platform with ball bearings |
|
|
|
| Tyres | Kenda Piedmont 700 x 40c with K-Shield and AV valve |
|
|
|
| Saddle | Zero Zealth Sport |
|
|
|
| Seat Post | Alloy Micro Adjust 27.2mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC X-10 10sp |
|
|
|
Geometry
| XS | S | M | ||
| 1 | Seat Tube Length (C-Top) | 365 | 410 | 450 |
|
|
||||
| 2 | Horizontal Top Tube Length | 540 | 575 | 595 |
|
|
||||
| 3 | Standover Height | 727 | 753 | 782 |
|
|
||||
| 4 | Head Tube Length | 110 | 115 | 130 |
|
|
||||
| 5 | Head Angle | 70.5 | 70.5 | 70.5 |
|
|
||||
| 6 | Seat Angle | 74 | 73.5 | 73 |
|
|
||||
| 7 | BB Drop | 70 | 65 | 65 |
|
|
||||
| 8 | Chainstay Length | 440 | 440 | 440 |
|
|
||||
| 9 | Wheelbase | 1032 | 1064 | 1079 |
|
|
||||
| 10 | Reach | 363 | 393 | 402 |
|
|
||||
| 11 | Stack | 610 | 610 | 625 |
| The following are not displayed. | ||||
| Fork Offset | 40 | 40 | 40 | |
|
|
||||
| Stem Length | 60 | 60 | 75 | |
|
|
||||
| Crank Length | 170 | 170 | 170 | |
|
|
||||