Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Road |
|
|
|
| Family | Sport Road |
|
|
|
| Model | Giro FM 3 Road Bike |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Silver |
|
|
|
| Frame | ADT 6061 Formtech Alloy, Disc Brake Design, smooth weld |
|
|
|
| Fork | Alloy disc brake 1-1/8" Steerer |
|
|
|
| Rear Derailleur | Microshift Advent X 10sp with Clutch |
|
|
|
| Shifters | Microshift Advent 10sp Trail trigger |
|
|
|
| Crankset | ProWheel Charm, forged alloy crank, 40T narrow/wide Chaninwheel |
|
|
|
| Brakes | Tektro M275 Hydraulic |
|
|
|
| Brake Levers | Tektro M275 Hydraulic |
|
|
|
| Wheelset / Rims | Alex GD24P Double-wall Alloy 32H |
|
|
|
| Hubs | Joytech alloy cassette disc 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Microshift Advent X cassette, 11-48T, 10sp |
|
|
|
| Handlebar | Alloy 31.8 with 9deg backsweep and 12mm rise, 620mm |
|
|
|
| Handlebar Stem | Zero 31.8mm Alloy Ahead, 6 deg |
|
|
|
| Headset | Integrated Aheadset 1-1/8" |
|
|
|
| Grips | Zero Strike Dual Compound |
|
|
|
| Pedals | Nylon platform with ball bearings |
|
|
|
| Tyres | Kenda Kwick Roller 700 x 35c with FV tubes |
|
|
|
| Saddle | Zero Sport |
|
|
|
| Seat Post | Alloy Micro Adjust 27.2mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC X-10 10sp |
|
|
|
| EXTRAS | Full cover fenders, rear alloy carrier rack |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 420 | 460 | 500 | 540 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 560 | 575 | 595 | 615 |
|
|
|||||
| 3 | Standover Height | 709 | 740 | 772 | 803 |
|
|
|||||
| 4 | Head Tube Length | 130 | 155 | 185 | 205 |
|
|
|||||
| 5 | Head Angle | 71.0 | 71.0 | 71.0 | 71.0 |
|
|
|||||
| 6 | Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 |
|
|
|||||
| 7 | BB Drop | 70.0 | 70.0 | 70.0 | 70.0 |
|
|
|||||
| 8 | Chainstay Length | 440 | 440 | 440 | 440 |
|
|
|||||
| 9 | Wheelbase | 1047 | 1063 | 1082 | 1108 |
|
|
|||||
| 10 | Reach | 391 | 399 | 410 | 425 |
|
|
|||||
| 11 | Stack | 566 | 589 | 618 | 636 |
| The following are not displayed. | |||||
| Fork Offset | 48 | 48 | 48 | 48 | |
|
|
|||||
| Stem Length | 60 | 75 | 90 | 90 | |
|
|
|||||
| Crank Length | 170 | 170 | 175 | 175 | |
|
|
|||||