Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Road |
|
|
|
| Family | Sport Road |
|
|
|
| Model | Giro F3 Road Bike |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Black |
|
|
|
| Frame | ADT 6061 Formtech Alloy, Disc Brake Design, smooth weld |
|
|
|
| Fork | Alloy disc brake 1-1/8" Steerer |
|
|
|
| Front Derailleur | Shimano Altus M310 |
|
|
|
| Rear Derailleur | Shimano Altus |
|
|
|
| Shifters | Shimano Altus 16-Speed |
|
|
|
| Crankset | Shimano TY501 46/30T |
|
|
|
| Brakes | Shimano MT200 Hydraulic Disc, 160mm Rotors |
|
|
|
| Brake Levers | Shimano |
|
|
|
| Wheelset / Rims | Alex GD24P Double-wall Alloy 32H |
|
|
|
| Hubs | Shimano TX505 Alloy Centrelock Cassette 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG41 11-34T 8-Speed |
|
|
|
| Handlebar | Alloy 31.8 with 9deg back sweep and 12mm rise, 620mm |
|
|
|
| Handlebar Stem | Zero 31.8mm Alloy Ahead, 6 deg |
|
|
|
| Headset | Integrated Aheadset 1-1/8" |
|
|
|
| Grips | Zero Strike Dual Compound |
|
|
|
| Tyres | Kenda Kwick Roller 700 x 35c with AV tubes |
|
|
|
| Saddle | Zero Sport |
|
|
|
| Seat Post | Alloy Micro Adjust 27.2mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC Z8.3 8sp |
|
|
|
| EXTRAS | Full cover fenders, rear alloy carrier rack |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 420 | 460 | 500 | 540 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 560 | 575 | 595 | 615 |
|
|
|||||
| 3 | Standover Height | 709 | 740 | 772 | 803 |
|
|
|||||
| 4 | Head Tube Length | 130 | 155 | 185 | 205 |
|
|
|||||
| 5 | Head Angle | 71.0 | 71.0 | 71.0 | 71.0 |
|
|
|||||
| 6 | Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 |
|
|
|||||
| 7 | BB Drop | 70.0 | 70.0 | 70.0 | 70.0 |
|
|
|||||
| 8 | Chainstay Length | 440 | 440 | 440 | 440 |
|
|
|||||
| 9 | Wheelbase | 1047 | 1063 | 1082 | 1108 |
|
|
|||||
| 10 | Reach | 391 | 399 | 410 | 425 |
|
|
|||||
| 11 | Stack | 566 | 589 | 618 | 636 |
| The following are not displayed. | |||||
| Fork Offset | 48 | 48 | 48 | 48 | |
|
|
|||||
| Stem Length | 60 | 75 | 90 | 90 | |
|
|
|||||
| Crank Length | 170 | 170 | 170 | 170 | |
|
|
|||||