Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Road |
|
|
|
| Family | Sport Road |
|
|
|
| Model | Giro F2 Women's Road Bike |
|
|
|
| Sizes | S, M, L |
|
|
|
| Colour | Silver |
|
|
|
| Frame | ADT 6061 Formtech Alloy, Disc Brake Design |
|
|
|
| Fork | Alloy disc brake 1-1/8" Steerer |
|
|
|
| Front Derailleur | Shimano TX510 |
|
|
|
| Rear Derailleur | Shimano Altus |
|
|
|
| Shifters | Shimano EF505 21-Speed |
|
|
|
| Crankset | Shimano TY301 48/38/28T |
|
|
|
| Brakes | Shimano MT200 Hydraulic Disc, 160mm Rotors |
|
|
|
| Brake Levers | Shimano |
|
|
|
| Wheelset / Rims | Weinmann QR17 Double-wall Alloy 32H |
|
|
|
| Hubs | Front: Shimano TX505, Rear: Shimano TY505 Centrelock Cassette 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG200-7 12-28T 7-Speed |
|
|
|
| Handlebar | Alloy 31.8 with 9deg back sweep and 12mm rise, 620mm |
|
|
|
| Handlebar Stem | Alloy Ahead 31.8mm, 7 deg |
|
|
|
| Headset | Integrated Aheadset 1-1/8" |
|
|
|
| Grips | Zero Strike Dual Compound |
|
|
|
| Pedals | Nylon platform with ball bearings |
|
|
|
| Tyres | Kenda Kwick Roller 700 x 35c with AV tubes |
|
|
|
| Saddle | Zero Sport Womens |
|
|
|
| Seat Post | Alloy Micro Adjust 27.2mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC Z7 |
|
|
|
Geometry
| S | M | L | ||
| 1 | Seat Tube Length (C-Top) | 380 | 420 | 460 |
|
|
||||
| 2 | Horizontal Top Tube Length | 545 | 560 | 580 |
|
|
||||
| 3 | Standover Height | 680 | 708 | 737 |
|
|
||||
| 4 | Head Tube Length | 130 | 155 | 180 |
|
|
||||
| 5 | Head Angle | 70.0 | 71.0 | 71.0 |
|
|
||||
| 6 | Seat Angle | 74.0 | 73.5 | 73.5 |
|
|
||||
| 7 | BB Drop | 70.0 | 70.0 | 70.0 |
|
|
||||
| 8 | Chainstay Length | 440 | 440 | 440 |
|
|
||||
| 9 | Wheelbase | 1041 | 1048 | 1069 |
|
|
||||
| 10 | Reach | 377 | 384 | 397 |
|
|
||||
| 11 | Stack | 562 | 589 | 613 |
| The following are not displayed. | ||||
| Fork Offset | 48 | 48 | 48 | |
|
|
||||
| Stem Length | 60 | 75 | 75 | |
|
|
||||
| Crank Length | 170 | 170 | 170 | |
|
|
||||