Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Road |
|
|
|
| Family | Performance |
|
|
|
| Model | Corsa DR 2 Disc |
|
|
|
| Sizes | S/M, M, M/L, L |
|
|
|
| Colour | Teal Green / White |
|
|
|
| Frame | ADT R5 Carbon, Performance Road Geometry, Universal component capability |
|
|
|
| Fork | ADT CR5 Monocoque Carbon Integrated with 1 1/4"-1 1/8" Steerer |
|
|
|
| Front Derailleur | Shimano Ultegra R8000 |
|
|
|
| Rear Derailleur | Shimano Ultegra R8000 |
|
|
|
| Shifters | Shimano Ultegra ST-R8020 22-Speed with Shimano Gear cables |
|
|
|
| Crankset | Shimano Ultegra R8000 Compact 52/36T |
|
|
|
| Brakes | Shimano BR-R8070 Hydraulic Disc, 140mm Rotors |
|
|
|
| Brake Levers | Shimano RS8070 Hydraulic Disc |
|
|
|
| Wheelset / Rims | DT Swiss P1800 Spline Disc Wheelset |
|
|
|
| Cassette | Shimano 105 5800 11-28T 11-Speed |
|
|
|
| Handlebar | 3T Ernova 31.8mm |
|
|
|
| Handlebar Stem | 3T ARX II Team 31.8mm |
|
|
|
| Headset | Tapered Integrated Aheadset 1-1/8" - 1-1/4" |
|
|
|
| Grips | Zero Suede Micro Wrap |
|
|
|
| Tyres | Schwalbe Durano RaceGuard 700 x 25c with Superlite Tubes |
|
|
|
| Saddle | Prologo Kappa Evo |
|
|
|
| Seat Post | Aero Carbon |
|
|
|
| Bottom Bracket | Shimano S-BB71 Press Fit |
|
|
|
| Chain | KMC X11L |
|
|
|
Geometry
| S/M | M | M/L | L | ||
| 1 | Seat Tube Length (C-Top) | 495 | 510 | 530 | 550 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 535 | 550 | 565 | 580 |
|
|
|||||
| 3 | Standover Height | 758 | 775 | 795 | 814 |
|
|
|||||
| 4 | Head Tube Length | 123 | 143 | 163 | 188 |
|
|
|||||
| 5 | Head Angle | 72.5 | 73 | 73.5 | 73.5 |
|
|
|||||
| 6 | Seat Angle | 74 | 73 | 73 | 72.5 |
|
|
|||||
| 7 | BB Drop | 70 | 68 | 68 | 68 |
|
|
|||||
| 8 | Chainstay Length | 405 | 405 | 405 | 407 |
|
|
|||||
| 9 | Wheelbase | 974 | 975 | 986 | 997 |
| The following are not displayed. | |||||
| Stack | 525 | 544 | 564 | 588 | |
|
|
|||||
| Reach | 385 | 384 | 393 | 395 | |
|
|
|||||
| Fork Offset | 45 | 45 | 45 | 45 | |
|
|
|||||
| Stem Length | 90 | 100 | 100 | 110 | |
|
|
|||||
| Crank Length | 170 | 172.5 | 172.5 | 175 | |
|
|
|||||