Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | Road |
|
|
|
| Family | Performance |
|
|
|
| Model | Corsa DR 1 Disc |
|
|
|
| Sizes | S/M, M, M/L, L |
|
|
|
| Colour | Grey / Black |
|
|
|
| Frame | ADT CR4 Carbon, Performance Road Geometry, Universal component capability |
|
|
|
| Fork | ADT CR4 Monocoque Carbon Integrated with 1 1/4"-1 1/8" Steerer |
|
|
|
| Front Derailleur | Shimano 105 R7000 |
|
|
|
| Rear Derailleur | Shimano 105 R7000 |
|
|
|
| Shifters | Shimano ST-R7020 22-Speed |
|
|
|
| Crankset | Shimano 105 RS510 Compact 52/36T |
|
|
|
| Brakes | Shimano R7000 Hydraulic Disc, 140mm Rotors |
|
|
|
| Brake Levers | Shimano R7020 Hydraulic Disc |
|
|
|
| Wheelset / Rims | Shimano RS170 Disc Wheelset |
|
|
|
| Cassette | Shimano 105 5800 11-28T 11-Speed |
|
|
|
| Handlebar | Zero Attack Pro-S 31.8mm |
|
|
|
| Handlebar Stem | Zero Attack Pro 31.8mm |
|
|
|
| Headset | Tapered Integrated Aheadset 1-1/8" - 1-1/4" |
|
|
|
| Grips | Zero Suede Micro Wrap |
|
|
|
| Tyres | Continental Grand Sport Race 700 x 25c |
|
|
|
| Saddle | Zero Sport |
|
|
|
| Seat Post | Aero Carbon |
|
|
|
| Bottom Bracket | Shimano S-BB71 Press Fit |
|
|
|
| Chain | KMC X11 |
|
|
|
Geometry
| S/M | M | M/L | L | ||
| 1 | Seat Tube Length (C-Top) | 495 | 510 | 530 | 550 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 535 | 550 | 565 | 580 |
|
|
|||||
| 3 | Standover Height | 758 | 775 | 795 | 814 |
|
|
|||||
| 4 | Head Tube Length | 123 | 143 | 163 | 188 |
|
|
|||||
| 5 | Head Angle | 72.5 | 73 | 73.5 | 73.5 |
|
|
|||||
| 6 | Seat Angle | 74 | 73 | 73 | 72.5 |
|
|
|||||
| 7 | BB Drop | 70 | 68 | 68 | 68 |
|
|
|||||
| 8 | Chainstay Length | 405 | 405 | 405 | 407 |
|
|
|||||
| 9 | Wheelbase | 974 | 975 | 986 | 997 |
| The following are not displayed. | |||||
| Stack | 525 | 544 | 564 | 588 | |
|
|
|||||
| Reach | 385 | 384 | 393 | 395 | |
|
|
|||||
| Fork Offset | 45 | 45 | 45 | 45 | |
|
|
|||||
| Stem Length | 90 | 100 | 100 | 110 | |
|
|
|||||
| Crank Length | 170 | 172.5 | 172.5 | 175 | |
|
|
|||||