Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | MTB |
|
|
|
| Family | Sport MTB |
|
|
|
| Model | Montari 3 Womens |
|
|
|
| Sizes | XS, SM, MD |
|
|
|
| Colour | Blue / Pink |
|
|
|
| Frame | ADT Custom FormTech 6061 Alloy Tube set, Womens Geometry, Integrated Head Tube, Forged Dropouts, Replaceable Hanger |
|
|
|
| Fork | SR Suntour XCT HLO, 100mm Travel, Pre-Load Adjust, Hydraulic Lock-out. |
|
|
|
| Front Derailleur | Shimano Altus M370 |
|
|
|
| Rear Derailleur | Shimano Altus M370 |
|
|
|
| Shifters | Shimano Altus, 27 Speed |
|
|
|
| Crankset | Shimano M351, 44/32/22T |
|
|
|
| Brakes | Shimano M315 Hydraulic Disc, 160mm Rotors |
|
|
|
| Brake Levers | Shimano M315 |
|
|
|
| Wheelset / Rims | Weinmann XRD28 Double-wall Alloy, 32H |
|
|
|
| Hubs | Shimano TX505 Alloy Disc, QR Front & Rear, 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG200 Cassette, 9 Speed, 11-34T |
|
|
|
| Handlebar | 6061 Alloy Riser, 31.8mm |
|
|
|
| Handlebar Stem | Alloy, 4-Bolt Clamp, 31.8mm |
|
|
|
| Headset | Semi-Integrated Threadless, 1-1/8" |
|
|
|
| Grips | Zero Strike Gel Dual Compound |
|
|
|
| Pedals | Nylon Platform |
|
|
|
| Tyres | Kenda Honey Badger, 2.05" |
|
|
|
| Saddle | Zero Zeph Sport Womens |
|
|
|
| Seat Post | Alloy, 31.6mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC Z-99 |
|
|
|
Geometry
| XS | SM | MD | ||
| 1 | Seat Tube Length (C-Top) | 350 | 400 | 450 |
|
|
||||
| 2 | Horizontal Top Tube Length | 518 | 545 | 575 |
|
|
||||
| 3 | Head Tube Length | 105 | 110 | 120 |
|
|
||||
| 4 | Head Angle | 69 | 70 | 70 |
|
|
||||
| 5 | Seat Angle | 75 | 74 | 74 |
|
|
||||
| 6 | Chainstay Length | 430 | 430 | 430 |
|
|
||||
| 7 | BB Height | 310 | 310 | 310 |
|
|
||||
| 8 | Wheelbase | 1038 | 1050 | 1081 |
| The following are not displayed. | ||||
| Seat Tube Length (C-C) | 295 | 345 | 395 | |
|
|
||||
| Top Tube Length | 517 | 529 | 555 | |
|
|
||||
| Standover Height | 675 | 701 | 732 | |
|
|
||||
| BB Drop | 44 | 44 | 44 | |
|
|
||||
| Front Centre | 612 | 624 | 654 | |
|
|
||||
| Fork Offset | 42 | 42 | 42 | |
|
|
||||
| Trail | 91 | 88 | 88 | |
|
|
||||
| Stem Length | 60 | 75 | 75 | |
|
|
||||
| Crank Length | 170 | 170 | 170 | |
|
|
||||