Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | MTB |
|
|
|
| Family | Sport MTB |
|
|
|
| Model | Montari 2 Womens |
|
|
|
| Sizes | XS, S, M |
|
|
|
| Colour | Silver |
|
|
|
| Frame | ADT Custom FormTech 6061 Alloy Tube set, Integrated Head Tube, Forged Dropouts, Internal Cables |
|
|
|
| Fork | SR Suntour XCT30 HLO, 100mm Travel, Pre-Load Adjust, Hydraulic Lock-out. |
|
|
|
| Front Derailleur | Shimano TY700 |
|
|
|
| Rear Derailleur | Shimano TX800 |
|
|
|
| Shifters | Shimano Altus, 24 Speed |
|
|
|
| Crankset | Shimano TY501, 42/34/24T |
|
|
|
| Brakes | Shimano M315 Hydraulic Disc, 160mm Rotors |
|
|
|
| Brake Levers | Shimano M315 |
|
|
|
| Wheelset / Rims | Weinmann XRD28 Double-wall Alloy, 32H |
|
|
|
| Hubs | Alloy Disc, QR Front & Rear |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Shimano HG200 Cassette, 8 Speed, 11-32T |
|
|
|
| Handlebar | 6061 Alloy Riser, 31.8mm |
|
|
|
| Handlebar Stem | Alloy, 4-Bolt Clamp, 25.4mm |
|
|
|
| Headset | Semi-Integrated Threadless, 1-1/8" |
|
|
|
| Grips | Zero Gel Dual Compound |
|
|
|
| Pedals | Nylon Platform |
|
|
|
| Tyres | Kenda Slant 6, 2.20" |
|
|
|
| Saddle | Zero Zeph Sport Womens |
|
|
|
| Seat Post | Alloy, 30.9mm |
|
|
|
| Bottom Bracket | Cartridge |
|
|
|
| Chain | KMC Z-7 |
|
|
|
Geometry
| XS | S | M | ||
| 1 | Seat Tube Length (C-Top) | 360 | 380 | 420 |
|
|
||||
| 2 | Horizontal Top Tube Length | 555 | 570 | 590 |
|
|
||||
| 3 | Standover Height | 683 | 694 | 718 |
|
|
||||
| 4 | Head Tube Length | 110 | 115 | 125 |
|
|
||||
| 5 | Head Angle | 69.5 | 69.5 | 70 |
|
|
||||
| 6 | Seat Angle | 73.5 | 73.5 | 73.5 |
|
|
||||
| 7 | BB Drop | 55 | 52 | 52 |
|
|
||||
| 8 | Chainstay Length | 430 | 430 | 430 |
|
|
||||
| 9 | Wheelbase | 1052 | 1069 | 1084 |
| The following are not displayed. | ||||
| Stack | 596 | 600 | 612 | |
|
|
||||
| Reach | 378 | 392 | 409 | |
|
|
||||
| Fork Offset | 42 | 42 | 42 | |
|
|
||||
| Stem Length | 75 | 75 | 75 | |
|
|
||||
| Crank Length | 170 | 175 | 175 | |
|
|
||||