Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | MTB |
|
|
|
| Family | Performance |
|
|
|
| Model | Hammer S 1 |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Dark Silver |
|
|
|
| Frame | AL-6061 Ultralite Butted Tubing, 130mm Travel, Cartridge Bearing Pivots, 1.5" Taper Headtube, PF92 BB, 12x148mm, Internal Cable Routing |
|
|
|
| Fork | RockShox Sektor RL Debon Air, 130mm, 1.5" Taper, Rebound Adjust, Lock-out, Boost110x15mm Axle |
|
|
|
| Rear Derailleur | Sram NX Eagle |
|
|
|
| Shifters | Sram NX Eagle, 12 Speed |
|
|
|
| Crankset | Sram NX Eagle, 32T |
|
|
|
| Brakes | Shimano MT500 Hydraulic Disc, 180mm Rotors |
|
|
|
| Brake Levers | Shimano MT501 |
|
|
|
| Wheelset / Rims | Sun Helix TR27 Double-wall Alloy, 32h |
|
|
|
| Hubs | Formula Disc, 100x15mm Front, 148x12mm Rear, 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | Sram PG-1230 Cassette, 12 Speed, 11-50T |
|
|
|
| Handlebar | Syncros FL 2.0 Alloy Riser, 31.8mm |
|
|
|
| Handlebar Stem | Alloy, 31.8mm |
|
|
|
| Headset | Integrated Threadless, 1-1/8"-1.5" |
|
|
|
| Grips | Zero Strike |
|
|
|
| Tyres | Maxxis Forekaster, 29 x 2.35" |
|
|
|
| Saddle | Zero Zealth |
|
|
|
| Seat Post | Syncros, 120mm Drop, Internal Remote, 31.6mm |
|
|
|
| Bottom Bracket | Sram Pressfit |
|
|
|
| Chain | Sram NX Eagle |
|
|
|
| Rear Shock | RockShox Deluxe RT, Debon Air, Rebound Adjust |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 410 | 450 | 485 | 515 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 575 | 595 | 615 | 635 |
|
|
|||||
| 3 | Standover Height | 750 | 765 | 780 | 790 |
|
|
|||||
| 4 | Head Tube Length | 95 | 105 | 120 | 140 |
|
|
|||||
| 5 | Head Angle | 67.5 | 67.5 | 67.5 | 67.5 |
|
|
|||||
| 6 | Seat Angle | 75 | 75 | 75 | 75 |
|
|
|||||
| 7 | BB Drop | 38 | 38 | 38 | 38 |
|
|
|||||
| 8 | Chainstay Length | 438 | 438 | 438 | 438 |
|
|
|||||
| 9 | Wheelbase | 1149 | 1170 | 1191 | 1212 |
| The following are not displayed. | |||||
| Stack | 603 | 612 | 626 | 645 | |
|
|
|||||
| Reach | 423 | 440 | 455 | 470 | |
|
|
|||||
| Fork Offset | 51 | 51 | 51 | 51 | |
|
|
|||||
| Stem Length | 60 | 60 | 70 | 70 | |
|
|
|||||
| Crank Length | 170 | 175 | 175 | 175 | |
|
|
|||||