Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | MTB |
|
|
|
| Family | Performance |
|
|
|
| Model | Hammer S1 Mountain Bike |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Blue |
|
|
|
| Frame | AL-6061 Ultralight Butted tubing, 130mm travel, cartridge bearing pivots, 1.5" tapered headtube, PF92 BB, 12 x 148m |
|
|
|
| Fork | Rockshox Recon Gold RL Debon Air, 130mm, air spring, 1.5" taper, rebound adjust, lock-out, Boost 110 15mm axle |
|
|
|
| Rear Shock | Rockshox Delux Select+ RT Debon Air, rebound adjust |
|
|
|
| Rear Derailleur | SRAM NX Eagle |
|
|
|
| Shifters | SRAM NX Eagle, 12sp |
|
|
|
| Crankset | SRAM NX Eagle,DUB, 32T |
|
|
|
| Brakes | Shimano MT420 hydraulic, 180mm rotors |
|
|
|
| Brake Levers | Shimano MT401 hydraulic |
|
|
|
| Wheelset / Rims | Alex EXR 27 Double-wall Alloy with eyelet 32H, Tubeless Ready |
|
|
|
| Hubs | Front: Alloy, 110x15mm 32H, Rear: Alloy 148x12mm, 32H |
|
|
|
| Spokes | Stainless Steel |
|
|
|
| Cassette | SRAM PG-1230 Cassette, 11-50T, 12 speed |
|
|
|
| Handlebar | Syncros Hixon 2.0 31.8mm, with 12mm rise, 9 deg sweep |
|
|
|
| Handlebar Stem | Alloy 31.8, 7 deg rise |
|
|
|
| Headset | Integrated Threadless 1-1/8th-1.5" (with extra lower geometry adjust lower cup for 27.5+" wheels) |
|
|
|
| Grips | Syncros Pro Lock-on |
|
|
|
| Tyres | Kenda Regolith, 29 x 2.4" Tubeless Ready, 120tpi |
|
|
|
| Saddle | Syncros ER2.5 |
|
|
|
| Seat Post | Syncros Duncan Dropper 31.6mm with internal cable routing |
|
|
|
| Bottom Bracket | SRAM DUB Pressfit |
|
|
|
| Chain | SRAM NX Eagle |
|
|
|
| EXTRAS | Prime Aero CH -LD-MINI chain guide |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 410 | 450 | 485 | 515 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 575 | 595 | 615 | 635 |
|
|
|||||
| 3 | Standover Height | 750 | 765 | 780 | 790 |
|
|
|||||
| 4 | Head Tube Length | 95 | 105 | 120 | 140 |
|
|
|||||
| 5 | Head Angle | 67.5 | 67.5 | 67.5 | 67.5 |
|
|
|||||
| 6 | Seat Angle | 75 | 75 | 75 | 75 |
|
|
|||||
| 7 | BB Drop | 38 | 38 | 38 | 38 |
|
|
|||||
| 8 | Chainstay Length | 438 | 438 | 438 | 438 |
|
|
|||||
| 9 | Wheelbase | 1149 | 1170 | 1191 | 1212 |
|
|
|||||
| 10 | Reach | 423 | 440 | 455 | 470 |
|
|
|||||
| 11 | Stack | 603 | 612 | 626 | 645 |
| The following are not displayed. | |||||
| Fork Offset | 51 | 51 | 51 | 51 | |
|
|
|||||
| Stem Length | 60 | 60 | 70 | 70 | |
|
|
|||||
| Crank Length | 170 | 175 | 175 | 175 | |
|
|
|||||
| Wheel Diameter | 29 | 29 | 29 | 29 | |
|
|
|||||