Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Family | Performance |
|
|
|
| Model | Hammer LT1 |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Black |
|
|
|
| Frame | AL-6061 Ultralight Butted tubing, 145mm travel, cartridge bearing pivots, 1.5" tapered headtube, PF92 BB, 12 x 148m, stash box with tools |
|
|
|
| Fork | Rockshox 35 Silver TK Solo Air, 160mm, air spring, 1.5" taper, fixed rebound, lock-out, Boost 110 15mm axle - S=27.5, M/L/XL=29er |
|
|
|
| Rear Shock | Rockshox Delux Select + Debonair, rebound adjust |
|
|
|
| Rear Derailleur | SRAM SX Eagle |
|
|
|
| Shifters | SRAM SX Eagle, 12 speed |
|
|
|
| Crankset | SRAM X1 1000 Eagle,DUB, 32T |
|
|
|
| Brakes | Shimano MT420 hydraulic, 203 front/180mm rear rotors |
|
|
|
| Brake Levers | Shimano MT401hydraulic |
|
|
|
| Wheelset / Rims | Alex EXR 30 Double-wall Alloy with eyelet 32H, Tubeless Ready |
|
|
|
| Hubs | Front: Alloy, 110x15mm 32H, Rear: Alloy 148x12mm, 32H |
|
|
|
| Spokes | Stainless steel |
|
|
|
| Cassette | SRAM PG-1210 Cassette, 11-50T, 12 speed |
|
|
|
| Handlebar | Syncros Hixon 2.0 31.8mm, with 12mm rise, 9 deg sweep |
|
|
|
| Handlebar Stem | Syncros FL 2.0 31.8, 6 deg rise |
|
|
|
| Headset | Integrated Threadless 1 1/8th - 1.5" (with extra lower geometry adjust cup for 27.5+ ) |
|
|
|
| Grips | Syncros Lock-on |
|
|
|
| Tyres | Fr: Maxxis Minion DHF 3CMaxxTerra/EXO 2.5"; Rr Maxxis Aggressor, 3CMaxxTerra/EXO 2.3" (2.5" on S size). Foldable, Tubeless Ready |
|
|
|
| Saddle | Syncros ER2.5 |
|
|
|
| Seat Post | Syncros Duncan Dropper 31.6mm with internal cable routing |
|
|
|
| Bottom Bracket | SRAM DUB Pressfit |
|
|
|
| Chain | SRAM SX Eagle |
|
|
|
| EXTRAS | 'Stash Box' in frame is fully equipped with Syncros trail tools, MINI chain guide |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 400 | 440 | 480 | 515 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 575 | 600 | 620 | 641 |
|
|
|||||
| 3 | Standover Height | 740 | 768 | 783 | 808 |
|
|
|||||
| 4 | Head Tube Length | 95 | 100 | 115 | 135 |
|
|
|||||
| 5 | Head Angle | 65.5 | 65.5 | 65.5 | 65.5 |
|
|
|||||
| 6 | Seat Angle | 76 | 76 | 76 | 76 |
|
|
|||||
| 7 | BB Drop | 30 | 30 | 30 | 30 |
|
|
|||||
| 8 | Chainstay Length | 438 | 438 | 438 | 438 |
|
|
|||||
| 9 | Wheelbase | 1193 | 1219 | 1240 | 1264 |
|
|
|||||
| 10 | Reach | 431 | 455 | 470 | 485 |
|
|
|||||
| 11 | Stack | 620 | 625 | 639 | 657 |
| The following are not displayed. | |||||
| Fork Offset | 44 | 51 | 51 | 51 | |
|
|
|||||
| Stem Length | 50 | 50 | 50 | 60 | |
|
|
|||||
| Crank Length | 170 | 175 | 175 | 175 | |
|
|
|||||
| Wheel Diameter | 27.5 | 29 | 29 | 29 | |
|
|
|||||