Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Frame | ADT 6061 Formtech Ultralight Alloy, Replaceable Hanger - full internal cables |
|
|
|
| Fork | X-Fusion MIG Boost 29 RC Air, 32mm Alloy stanchions, 1.5” Taper steerer, 100mm, rebound & compression adj, 15x110 axle. |
|
|
|
| Rear Derailleur | Microshift XCD 11sp with Clutch |
|
|
|
| Shifters | Microshift XCD 11sp Trail trigger w/Sealed Bearing |
|
|
|
| Crankset | ProWheel MPX, forged alloy crank, w/32T narrow/wide alloy (replaceable) chainring, and PF92 BB |
|
|
|
| Brakes | Tektro Gemini M520 Hydraulic with 180 front/160mm rear superlight rotors |
|
|
|
| Brake Levers | Tektro Gemini M520 Hydraulic |
|
|
|
| Wheelset / Rims | Weinmann XRD28 Double-wall Alloy 32H |
|
|
|
| Hubs | Fr: Formula Boost Sealed Bearing 110x15 32H. Rr: Joytech alloy cassette disc 32H |
|
|
|
| Spokes | Stainless Steel with Brass Nipples |
|
|
|
| Handlebar | Syncros 3.0 Butted Alloy, 31.8mm with 12mm rise, 9 deg sweep |
|
|
|
| Handlebar Stem | Syncros 3.0 Alloy, 31.8mm, 7 deg rise |
|
|
|
| Headset | Semi-Integrated Aheadset 1-1/8”-1.5” |
|
|
|
| Grips | Syncros Trail with VEXK |
|
|
|
| Pedals | Nylon platform with ball bearings |
|
|
|
| Tyres | Kenda Honey Badger 29x2.20 with FV tube |
|
|
|
| Saddle | Syncros ER2.5 |
|
|
|
| Seat Post | Syncros 3.0 Alloy 27.2mm |
|
|
|
| Bottom Bracket | PressFit 92 |
|
|
|
| Chain | KMC X-11 11sp |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 400 | 445 | 480 | 525 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 580 | 600 | 620 | 635 |
|
|
|||||
| 3 | Standover Height | 751 | 765 | 782 | 830 |
|
|
|||||
| 4 | Head Tube Length | 100 | 105 | 110 | 120 |
|
|
|||||
| 5 | Head Angle | 70.0 | 70.5 | 70.5 | 71.0 |
|
|
|||||
| 6 | Seat Angle | 74.0 | 73.5 | 73.5 | 73.0 |
|
|
|||||
| 7 | BB Drop | 72.0 | 70.0 | 70.0 | 70.0 |
|
|
|||||
| 8 | Chainstay Length | 432 | 432 | 432 | 432 |
|
|
|||||
| 9 | Wheelbase | 1076 | 1086 | 1107 | 1110 |
| The following are not displayed. | |||||
| Fork Offset | 51 | 51 | 51 | 51 | |
|
|
|||||
| Stem Length | 60 | 80 | 80 | 80 | |
|
|
|||||
| Crank Length | 170 | 175 | 175 | 175 | |
|
|
|||||