Add bikes to your compare list to view them alongside each other using the COMPARE tab
| Category | MTB |
|
|
|
| Family | Performance |
|
|
|
| Model | Competitor 1 Mountain Bike |
|
|
|
| Sizes | S, M, L, XL |
|
|
|
| Colour | Black |
|
|
|
| Frame | ADT 6061 Formtech Ultralight Alloy, Replaceable Hanger - full internal cables |
|
|
|
| Fork | RockShox Judy TK, 100mm, Tapered Steerer, Lock-out |
|
|
|
| Rear Derailleur | Shimano Deore M5120 Shadow Plus |
|
|
|
| Shifters | Shimano Deore 10sp |
|
|
|
| Crankset | Shimano Deore M5100-1, 1x10sp with 30T chainring |
|
|
|
| Brakes | Shimano MT200 Hydraulic Disc, 180/160mm Rotors |
|
|
|
| Brake Levers | Shimano MT200 Hydraulic |
|
|
|
| Wheelset / Rims | Weinmann XRD28 Double-wall Alloy 32H |
|
|
|
| Hubs | Shimano TX505 Alloy Centrelock Cassette 32H |
|
|
|
| Spokes | Stainless Steel with Brass Nipples |
|
|
|
| Cassette | Shimano M4100 Deore Cassette, 11-46T, 10sp |
|
|
|
| Handlebar | Syncros 3.0 Butted Alloy, 31.8mm with 12mm rise, 9 deg sweep |
|
|
|
| Handlebar Stem | Syncros 3.0 Alloy, 31.8mm, 7 deg rise |
|
|
|
| Headset | Semi-Integrated Aheadset 1-1/8"-1.5" |
|
|
|
| Grips | Syncros Trail with VEXK |
|
|
|
| Pedals | Nylon platform with ball bearings |
|
|
|
| Tyres | Kenda Honey Badger 29x2.20 with FV tube |
|
|
|
| Saddle | Syncros ER2.5 |
|
|
|
| Seat Post | Zero Alloy 27.2mm |
|
|
|
| Bottom Bracket | PressFit 92 |
|
|
|
| Chain | KMC X10 |
|
|
|
Geometry
| S | M | L | XL | ||
| 1 | Seat Tube Length (C-Top) | 400 | 445 | 480 | 525 |
|
|
|||||
| 2 | Horizontal Top Tube Length | 580 | 600 | 620 | 635 |
|
|
|||||
| 3 | Standover Height | 751 | 765 | 782 | 830 |
|
|
|||||
| 4 | Head Tube Length | 100 | 105 | 110 | 120 |
|
|
|||||
| 5 | Head Angle | 70.0 | 70.5 | 70.5 | 71.0 |
|
|
|||||
| 6 | Seat Angle | 74.0 | 73.5 | 73.5 | 73.0 |
|
|
|||||
| 7 | BB Drop | 72.0 | 70.0 | 70.0 | 70.0 |
|
|
|||||
| 8 | Chainstay Length | 432 | 432 | 432 | 432 |
|
|
|||||
| 9 | Wheelbase | 1076 | 1086 | 1107 | 1110 |
| The following are not displayed. | |||||
| Fork Offset | 46 | 46 | 46 | 46 | |
|
|
|||||
| Stem Length | 70 | 70 | 80 | 80 | |
|
|
|||||
| Crank Length | 170 | 175 | 175 | 175 | |
|
|
|||||
| Wheel Diameter | 29 | 29 | 29 | 29 | |
|
|
|||||